OMM Size Guide
Mens Size Chart
Please use the chart below to determine your size.
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
TOPS: If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
BOTTOMS: If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
Mens Size Chart
Please use the chart below to determine your size.
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
TOPS: If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
BOTTOMS: If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
| Sizes | Chest | Waist | Hips | Inside Leg |
|---|---|---|---|---|
| XS | 32-35 Inches / 81-89 cm | 26-29 Inches / 66-73 cm | 32-35 Inches / 81-89 cm | 30 Inches / 76 cm |
| S | 35-38 Inches / 89-97 cm | 29-32 Inches / 73-81 cm | 35-38 Inches / 89-97 cm | 31 Inches / 79 cm |
| M | 38-41 Inches / 97-104 cm | 32-35 Inches / 81-89 cm | 38-41 Inches / 97-104 cm | 32 Inches / 81 cm |
| L | 41-44 Inches / 104-112 cm | 35-38 Inches / 89-97 cm | 41-44 Inches / 104-112 cm | 33 Inches / 84 cm |
| XL | 44-47 Inches / 112-119 cm | 38-41 Inches / 97-104 cm | 44-47 Inches / 112-119 cm | 34 Inches / 86 cm |
| XXL | 47-49 Inches / 119-125 cm | 41-43 Inches / 104-109 cm | 47-49 Inches / 119-125 cm | 34 Inches / 86 cm |
Womens Size Chart
Please use the chart below to determine your size.
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
TOPS: If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
BOTTOMS: If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
Womens Size Chart
Please use the chart below to determine your size.
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
TOPS: If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
BOTTOMS: If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
| Sizes | Chest | Waist | Hips | Inside Leg |
|---|---|---|---|---|
| XS / 8 | 32-35 Inches / 81-89 cm | 26-29 Inches / 66-73 cm | 32-35 Inches / 81-89 cm | 30 Inches / 76 cm |
| S / 10 | 35-38 Inches / 89-97 cm | 29-32 Inches / 73-81 cm | 35-38 Inches / 89-97 cm | 31 Inches / 79 cm |
| M / 12 | 38-41 Inches / 97-104 cm | 32-35 Inches / 81-89 cm | 38-41 Inches / 97-104 cm | 32 Inches / 81 cm |
| L / 14 | 41-44 Inches / 104-112 cm | 35-38 Inches / 89-97 cm | 41-44 Inches / 104-112 cm | 33 Inches / 84 cm |
| XL / 16 | 44-47 Inches / 112-119 cm | 38-41 Inches / 97-104 cm | 44-47 Inches / 112-119 cm | 34 Inches / 86 cm |
| XXL / 18 | 47-49 Inches / 119-125 cm | 41-43 Inches / 104-109 cm | 47-49 Inches / 119-125 cm | 34 Inches / 86 cm |
Hilly Socks Size Chart
Please use the chart below to determine your sock size.
Hilly Socks Size Chart
Please use the chart below to determine your sock size.
| UK | EURO | USA MEN | USA WOMEN | |
|---|---|---|---|---|
| S | 3 - 5.5 | 35.5 - 39 | 4 - 6.5 | 5 - 7.5 |
| M | 6 - 8.5 | 39.5 - 42.5 | 7 - 9.5 | 8 - 10.5 |
| L | 9 - 11.5 | 43 - 46 | 10 - 12.5 | |
| XL | 12 - 13 | 47 - 48.5 | 13 - 14 |
